Skip to content
Credit Card Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $3.889 | $97.23 | $2.43 | $99.66 |
50 | $3.419 | $170.95 | $4.27 | $175.22 |
75 | $3.249 | $243.68 | $6.09 | $249.77 |
100 | $3.099 | $309.90 | $7.75 | $317.65 |
150 | $3.049 | $457.35 | $11.43 | $468.78 |
200 | $2.999 | $599.80 | $15.00 | $614.80 |
300 | $2.979 | $893.70 | $22.34 | $916.04 |
500 | $2.959 | $1,479.50 | $36.99 | $1,516.49 |
Cash Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $3.819 | $95.48 | $2.39 | $97.87 |
50 | $3.349 | $167.45 | $4.19 | $171.64 |
75 | $3.179 | $238.43 | $5.96 | $244.39 |
100 | $3.029 | $302.90 | $7.57 | $310.47 |
150 | $2.979 | $446.85 | $11.17 | $458.02 |
200 | $2.929 | $585.80 | $14.65 | $600.45 |
300 | $2.909 | $872.70 | $21.82 | $894.52 |
500 | $2.889 | $1,444.50 | $36.11 | $1,480.61 |
ORDER FUEL ONLINE