Skip to content
Credit Card Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $4.049 | $101.23 | $2.53 | $103.76 |
50 | $3.579 | $178.95 | $4.47 | $183.42 |
75 | $3.409 | $255.68 | $6.39 | $262.07 |
100 | $3.219 | $321.90 | $8.05 | $329.95 |
150 | $3.159 | $473.85 | $11.85 | $485.70 |
200 | $3.109 | $621.80 | $15.55 | $637.35 |
300 | $3.089 | $926.70 | $23.17 | $949.87 |
500 | $3.069 | $1,534.50 | $38.36 | $1,572.86 |
Cash Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $3.999 | $99.98 | $2.50 | $102.48 |
50 | $3.529 | $176.45 | $4.41 | $180.86 |
75 | $3.359 | $251.93 | $6.30 | $258.23 |
100 | $3.169 | $316.90 | $7.92 | $324.82 |
150 | $3.109 | $466.35 | $11.66 | $478.01 |
200 | $3.059 | $611.80 | $15.30 | $627.10 |
300 | $3.039 | $911.70 | $22.79 | $934.49 |
500 | $3.019 | $1,509.50 | $37.74 | $1,547.24 |
ORDER FUEL ONLINE