Skip to content
Credit Card Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $4.619 | $115.48 | $2.89 | $118.37 |
50 | $4.149 | $207.45 | $5.19 | $212.64 |
75 | $3.979 | $298.43 | $7.46 | $305.89 |
100 | $3.789 | $378.90 | $9.47 | $388.37 |
150 | $3.729 | $559.35 | $13.98 | $573.33 |
200 | $3.679 | $735.80 | $18.40 | $754.20 |
300 | $3.659 | $1,097.70 | $27.44 | $1,125.14 |
500 | $3.639 | $1,819.50 | $45.49 | $1,864.99 |
Cash Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $4.569 | $114.23 | $2.86 | $117.09 |
50 | $4.099 | $204.95 | $5.12 | $210.07 |
75 | $3.929 | $294.68 | $7.37 | $302.05 |
100 | $3.739 | $373.90 | $9.35 | $383.25 |
150 | $3.679 | $551.85 | $13.80 | $565.65 |
200 | $3.629 | $725.80 | $18.15 | $743.95 |
300 | $3.609 | $1,082.70 | $27.07 | $1,109.77 |
500 | $3.589 | $1,794.50 | $44.86 | $1,839.36 |
ORDER FUEL ONLINE