Skip to content
Credit Card Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $4.599 | $114.98 | $2.87 | $117.85 |
50 | $4.129 | $206.45 | $5.16 | $211.61 |
75 | $3.959 | $296.93 | $7.42 | $304.35 |
100 | $3.769 | $376.90 | $9.42 | $386.32 |
150 | $3.709 | $556.35 | $13.91 | $570.26 |
200 | $3.659 | $731.80 | $18.30 | $750.10 |
300 | $3.639 | $1,091.70 | $27.29 | $1,118.99 |
500 | $3.619 | $1,809.50 | $45.24 | $1,854.74 |
Cash Prices
Gallons |
Price / Gallon |
Subtotal |
Tax |
Total |
25 | $4.549 | $113.73 | $2.84 | $116.57 |
50 | $4.079 | $203.95 | $5.10 | $209.05 |
75 | $3.909 | $293.18 | $7.33 | $300.51 |
100 | $3.719 | $371.90 | $9.30 | $381.20 |
150 | $3.659 | $548.85 | $13.72 | $562.57 |
200 | $3.609 | $721.80 | $18.05 | $739.85 |
300 | $3.589 | $1,076.70 | $26.92 | $1,103.62 |
500 | $3.569 | $1,784.50 | $44.61 | $1,829.11 |
ORDER FUEL ONLINE